Delhi's hospitals: waist-deep in refuse
Delhi's hospitals: waist-deep in refuse
Delhi"s hospitals: waist-deep in refuse | ||||||
Hospital | Wastes managed by | Segregation | Incinerator | Amount of wastes picked up by ragpickers | Pilferaging by hospital staff | Non incinerrated wastes (total) |
Mehrauli TB | Hospital staff | No | Absent | 60 per cent infected | None | 100 per cent/ sputum |
Guru Teg Bahadur | Hospital staff | No | Present | 10 per cent of saleable biomedical wastes | 40 per cent of saleable biomedical wastes | 50 per cent/ gloves, blood vials, bandages |
Ram Manohar Lohia | Hospital staff | No | Present | 10 per cent of saleable biomedical wastes | 30 per cent of saleable biomedical wastes | 40 per cent/ syringes, gloves, bottles |
Safdarjung | Hospital staff | Yes | Present | No ragpickers | 60 per cent of saleable biomedical wastes | 60 per cent/ bottles |
All India Institute of Medical Sciences | Hospital staff | Yes | Present | No ragpickers | 40 per cent of saleable biomedical wastes | 40 per cent/ bottles, |
Jai Prakash Narayan | Hospital staff | No | Present | 20 per cent of saleable biomedical wastes | 38 per cent of saleable biomedical wastes | 58 per cent/ bottles, blood vials, syringes, bandages |
G B Pant | Hospital staff | No | Present | 30 per cent of saleable biomedical wastes | 20 per cent of saleable biomedical wastes | 50 per cent/ dirty linen, bottles, bandages, syringes, gloves |
Hindu Rao | Hospital | No | Absent | 30 per cent of saleable biomedical wastes | 20 per cent of saleable biomedical wastes | 50 per cent/ dirty linen, bottles, bandages, syringes, gloves |
Kalavati Saran | Hospital staff | No | Absent | 32 per cent of saleable biomedical wastes | 28 per cent of saleable biomedical wastes | 60 per cent/ linen, bottles, gloves |
Sucheta Kriplani | Hospital staff | No | Absent | 30 per cent of saleable biomedical wastes | 25 per cent of saleable biomedical wastes | 55 per cent/ linen, syringes |
Source: Hospital Waste: a Dangerous Infusion, a vatavaran report Iqbal Malik |
Publication Date:
30/05/1996
5
19960531
0