Gepgraphical Spread
Gepgraphical Spread
GEOGRAPHICAL SPREAD | |
Areas earmarked in the Five-Year Plans |
|
Mango | Uttar Pradesh, Madhya Pradesh, Maharashtra, Andhra Pradesh, Orissa, Gujarat, West Bengal, Karnataka, Bihar, Tamil Nadu and Goa |
Citrus | Andhra Pradesh, Maharashtra, Punjab, Karnataka, Assam, other NE states |
Litchi | Punjab, Haryana, Bihar, West Bengal, Uttar Pradesh |
Guava | Uttar Pradesh, Bihar, Madhya Pradesh, Karnataka, Andhra Pradesh, Rajasthan |
Ber | Rajasthan, Haryana |
Pomegranate | Maharashtra, Karnataka, Andhra Pradesh |
Sapota | Gujarat, Karnataka |
Banana | Maharashtra, Tamil Nadu, Assam, Kerala |
Grapes | Maharashtra, Andhra Pradesh, Karnataka |
Pineapple | NE states, West Bengal, Kerala, Karnataka, Orissa, Bihar |
Papaya | Kerala, Karnataka, Uttar Pradesh, Bihar, Tamil Nadu, Maharashtra |
Publication Date:
14/03/1993
1
19930315
0